Property Attributes
- MLS#785255
- TypeSingle Family
- Listing Status Coming Soon
- CountyNorthampton
- CityEaston
- AreaPalmer
- NeighborhoodNot in Development
- Zip18045
- Style
- Year Built1939
- Taxes$ 8402
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2638
- Lot Size0.767 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Classic stone charm, surprising space and a backyard made for summer! From the moment you arrive, 2920 Green Pond Road feels different—from its beautiful stone exterior and charming squirrel shutters to the character found throughout. Offering more than 2,500 square feet of living space, this 4-bedroom home features hardwood floors, generous room sizes and a thoughtfully expanded floor plan. The inviting living room features a fireplace, while the formal dining room is ready for gatherings. The spacious kitchen offers abundant cabinetry, granite countertops and stainless steel appliances and opens to an impressive family room, creating plenty of space for everyday living and entertaining. Upstairs, the spacious primary suite includes a private bath and walk-in closet, along with three additional bedrooms and another full bath. And then there's the backyard! An expansive outdoor retreat with mature landscaping, a patio, plenty of lawn and an in-ground pool ready for summer. Add a two-car garage and full basement, and this is a home with the character you can't recreate, the space you need and a backyard you'll never want to leave. Schedule your showing before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Palmer Elementary School Elementary School | Easton Area Middle School Middle School | Easton Area High School High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | Central Air |
| Possession | Close Plus 30 to 45 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Oven,Oil Water Heater,Refrigerator,Washer |
| Zoning | 24CR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod |
| Pool Features | In Ground |
| Construction Materials | Brick,Stone |
| Year Built | 1939 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From 22 East, take 25th Street Exit towards PA-248/Wilson, Turn left onto S 25th Street, Turn left onto Northampton Street, Turn right onto S. Greenwood Ave, Turn left onto Green Pond Road |
| ModificationTimestamp | 2026-09-28T11:17:00.807-00:00 |
| High School | Easton Area High School |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Easton |
| MLS Area | Palmer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33390 |
| Elementary School | Palmer Elementary School |
| Tax Annual Amount | 8402.82 |
| Middle/Junior High School | Easton Area Middle School |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Easton |
| Elementary School District | Easton |
| Tax Assessed Value | 88600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood |
| Water Heater | Oil |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2638 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Pool,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 33390 |
| Lot Size Acres | 0.767 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved